[sp_wpcarousel id=”150″]
African Cricket Association (ACA) member nations
No. | Country | Association | ICC Membership Status | ICC Membership | ACA Membership |
---|---|---|---|---|---|
1 | ![]() | Botswana Cricket Association | Associate | 2000 | 1997 |
2 | ![]() | Cameroon Cricket Association | Associate | 2007 | 2007 |
3 | ![]() | Gambia Cricket Association | Associate | 2002 | 2002 |
4 | ![]() | Ghana Cricket Association | Associate | 2002 | 2002 |
5 | ![]() | Cricket Kenya | Associate | 1981 | 1997 |
6 | ![]() | Lesotho Cricket Association | Associate | 2001 | 2001 |
7 | ![]() | Malawi Cricket Association | Associate | 2003 | 2003 |
8 | ![]() | Fédération Malienne de Cricket | Associate | 2005 | 2005 |
9 | ![]() | Royal Moroccan Cricket Federation | N/A | 1999-2019 | 1999 |
10 | ![]() | Mozambican Cricket Association | Associate | 2003 | 2003 |
11 | ![]() | Nigeria Cricket Federation | Associate | 2002 | 2002 |
12 | ![]() | Rwanda Cricket Association | Associate | 2003 | 2003 |
13 | ![]() | St Helena Cricket Association | Associate | 2001 | 2001 |
14 | ![]() | Seychelles Cricket Association | Associate | 2010 | 2010 |
15 | ![]() | Sierra Leone Cricket Association | Associate | 2002 | 2002 |
16 | ![]() | Eswatini Cricket Association | Associate | 2007 | 2007 |
17 | ![]() | Tanzania Cricket Association | Associate | 2001 | 2001 |
18 | ![]() | Uganda Cricket Association | Associate | 1998 | 1998 |
19 | ![]() | Zambia Cricket Union |
Associate Members with ODI status
No. | Country | Association | ICC Membership Status | ICC Membership | ACA Membership |
---|---|---|---|---|---|
1 | ![]() | Namibia Cricket Board | Associate | 1992 | 1997 |
Full Test Status Nations
No. | Country | Association | ICC Membership Status | ICC Membership | ACA Membership |
---|---|---|---|---|---|
1 | ![]() | Cricket South Africa | Full | 1889 | 1997 |
2 | ![]() | Zimbabwe Cricket | Full | 1992 | 1997 |